PRODUCT SELECTION
Small-signal bipolar transistors
Small-signal NPN and PNP transistors for switching and amplification tasks. Compare signed voltage and current ratings, DC gain at its stated collector current, saturation voltage and package dissipation.
Product selector
Small-signal bipolar transistors
Select 2–4 products in this category to compare.
Part number, package and datasheet columns always remain visible.
Choose columns
5 products found
Scroll horizontally to view all parameters and conditions.
| COMPARE | PART NUMBER | PACKAGE | Polarity | Collector-emitter voltage, VCEO(V) | Continuous collector current, IC(A) | Power dissipation (PD)(W) | DC current gain, hFE | Collector-emitter saturation voltage(V) | DATASHEET |
|---|---|---|---|---|---|---|---|---|---|
| BC856A Small-signal bipolar transistors | SOT-23 | PNPConditionsDevice heading and bipolar connection diagram. | -65RatingConditionsCollector-emitter absolute maximum rating; TA = 25 °C. | -0.1RatingConditionsCollector current absolute maximum rating; TA = 25 °C. Converted from mA where applicable; see thermal and safe operating limits. | 0.2MaximumConditionsTA = 25 °C; power rating converted from mW to W. Consult mounting and thermal derating. | 125 to 250RangeConditionsVCE = -5 V; IC = -2 mA; TA = 25 °C. | -0.5MaximumConditionsIC = -100 mA; IB = -5 mA; TA = 25 °C. Signed value retained. | ||
| MMBT3906 Small-signal bipolar transistors | SOT-23 | PNPConditionsDevice heading and bipolar connection diagram. | -40RatingConditionsCollector-emitter absolute maximum rating; TA = 25 °C. | -0.2RatingConditionsCollector current absolute maximum rating; TA = 25 °C. Converted from mA where applicable; see thermal and safe operating limits. | 0.2MaximumConditionsTA = 25 °C; power rating converted from mW to W. Consult mounting and thermal derating. | 100 to 300RangeConditionsVCE = -1 V; IC = -10 mA; TA = 25 °C. | -0.25MaximumConditionsIC = -10 mA; IB = -1 mA; TA = 25 °C. Signed value retained. | ||
| MMBT3904 Small-signal bipolar transistors | SOT-23 | NPNConditionsDevice heading and bipolar connection diagram. | 40RatingConditionsCollector-emitter absolute maximum rating; TA = 25 °C. | 0.2RatingConditionsCollector current absolute maximum rating; TA = 25 °C. Converted from mA where applicable; see thermal and safe operating limits. | 0.2MaximumConditionsTA = 25 °C; power rating converted from mW to W. Consult mounting and thermal derating. | 100 to 300RangeConditionsVCE = 1 V; IC = 10 mA; TA = 25 °C. | 0.2MaximumConditionsIC = 10 mA; IB = 1 mA; TA = 25 °C. Signed value retained. | ||
| NH5551KW Small-signal bipolar transistors | SOT-323 | NPNConditionsDevice heading and bipolar connection diagram. | 160RatingConditionsCollector-emitter absolute maximum rating; TA = 25 °C. | 0.6RatingConditionsCollector current absolute maximum rating; TA = 25 °C. Converted from mA where applicable; see thermal and safe operating limits. | 0.2MaximumConditionsTA = 25 °C; power rating converted from mW to W. Consult mounting and thermal derating. | 100 to 300RangeConditionsVCE = 5 V; IC = 10 mA; TA = 25 °C. | 0.15MaximumConditionsIC = 10 mA; IB = 1 mA; TA = 25 °C. Signed value retained. | ||
| MMBT2907A Small-signal bipolar transistors | SOT-23 | PNPConditionsDevice heading and bipolar connection diagram. | -60RatingConditionsCollector-emitter absolute maximum rating; TA = 25 °C. | -0.6RatingConditionsCollector current absolute maximum rating; TA = 25 °C. Converted from mA where applicable; see thermal and safe operating limits. | 0.3MaximumConditionsTA = 25 °C; power rating converted from mW to W. Consult mounting and thermal derating. | 100 to 300RangeConditionsVCE = -10 V; IC = -150 mA; TA = 25 °C. | -0.4MaximumConditionsIC = -150 mA; IB = -15 mA; TA = 25 °C. Signed value retained. |
No matching products
Try a shorter part number or reset the filters.