PRODUCT SELECTION
Zener diodes
Zener diodes for voltage reference and regulation tasks. Nominal voltage and its specified range are shown with the test current. Compare power ratings under the datasheet thermal conditions; do not infer a tolerance solely from a part-number letter.
Product selector
Zener diodes
Select 2–4 products in this category to compare.
Part number, package and datasheet columns always remain visible.
Choose columns
5 products found
Scroll horizontally to view all parameters and conditions.
| COMPARE | PART NUMBER | PACKAGE | VZ, nominal(V) | Power dissipation (PD)(W) | Zener test current, IZT(mA) | Zener impedance, ZZT max(Ω) | VZ range(V) | Reverse leakage current(µA) | DATASHEET |
|---|---|---|---|---|---|---|---|---|---|
| BZT52C2V4 Zener diodes | SOD-123 | 2.4ConditionsIZT = 5 mA; TA = 25 °C. | 0.35MaximumConditionsTA = 25 °C; maximum ratings table on p. 1. Review the complete thermal derating information. | 5ConditionsTest current for the specified Zener voltage. | 100MaximumConditionsIZT = 5 mA; TA = 25 °C. | 2.28 to 2.52RangeConditionsIZT = 5 mA; TA = 25 °C. | 50MaximumConditionsVR = 1 V; TA = 25 °C. | ||
| SMA2Z2.7A Zener diodes | SMA | 2.7ConditionsIZT = 180 mA; TA = 25 °C. | 2MaximumConditionsTA = 25 °C; maximum ratings table on p. 1. Review the complete thermal derating information. | 180ConditionsTest current for the specified Zener voltage. | 10MaximumConditionsIZT = 180 mA; TA = 25 °C. | 2.56 to 2.84RangeConditionsIZT = 180 mA; TA = 25 °C. | 100MaximumConditionsVR = 1 V; TA = 25 °C. | ||
| BZX584B5V1 Zener diodes | SOD-523 | 5.1ConditionsIZT = 5 mA; TA = 25 °C. | 0.2MaximumConditionsTA = 25 °C; maximum ratings table on p. 1. Review the complete thermal derating information. | 5ConditionsTest current for the specified Zener voltage. | 60MaximumConditionsIZT = 5 mA; TA = 25 °C. | 5 to 5.2RangeConditionsIZT = 5 mA; TA = 25 °C. | 2MaximumConditionsVR = 2 V; TA = 25 °C. | ||
| BZT52B2V4S Zener diodes | SOD-323 | 2.4ConditionsIZT = 5 mA; TA = 25 °C. | 0.2MaximumConditionsTA = 25 °C; maximum ratings table on p. 1. Review the complete thermal derating information. | 5ConditionsTest current for the specified Zener voltage. | 100MaximumConditionsIZT = 5 mA; TA = 25 °C. | 2.35 to 2.45RangeConditionsIZT = 5 mA; TA = 25 °C. | 50MaximumConditionsVR = 1 V; TA = 25 °C. | ||
| BZT52B12 Zener diodes | SOD-123 | 12ConditionsIZT = 5 mA; TA = 25 °C. | 0.5MaximumConditionsTA = 25 °C; maximum ratings table on p. 1. Review the complete thermal derating information. | 5ConditionsTest current for the specified Zener voltage. | 25MaximumConditionsIZT = 5 mA; TA = 25 °C. | 11.76 to 12.24RangeConditionsIZT = 5 mA; TA = 25 °C. | 0.1MaximumConditionsVR = 8 V; TA = 25 °C. |
No matching products
Try a shorter part number or reset the filters.