PRODUCT SELECTION
Thyristor surge suppressors
Thyristor surge suppressors switch into a low-voltage conducting state. Off-state voltage, switching voltage and holding current are separate selection parameters. Peak pulse current is presented at 10/1000 µs so the A, B and C grades can be compared on the same basis.
Product selector
Thyristor surge suppressors
Select 2–4 products in this category to compare.
Part number, package and datasheet columns always remain visible.
Choose columns
5 products found
Scroll horizontally to view all parameters and conditions.
| COMPARE | PART NUMBER | PACKAGE | Peak off-state voltage, VDRM(V) | Switching voltage, VS max(V) | Holding current, IH(mA) | Peak pulse current, IPP(A) | On-state current, IT(A) | DATASHEET |
|---|---|---|---|---|---|---|---|---|
| P2300SB Thyristor surge suppressors | SMB | 190MaximumConditionsPeak off-state voltage; TA = 25 °C. | 260MaximumConditionsMaximum switching voltage prior to transition to the on-state; TA = 25 °C. | 150MinimumConditionsMinimum current required to maintain conduction; TA = 25 °C. See parameter definitions on p. 1. | 80MaximumConditionsB grade; 10/1000 µs surge rating; TA = 25 °C. Other waveforms have different ratings. | 2.2MaximumConditionsOn-state current limit listed in the electrical table; TA = 25 °C. | ||
| P0300SA Thyristor surge suppressors | SMB | 25MaximumConditionsPeak off-state voltage; TA = 25 °C. | 40MaximumConditionsMaximum switching voltage prior to transition to the on-state; TA = 25 °C. | 50MinimumConditionsMinimum current required to maintain conduction; TA = 25 °C. See parameter definitions on p. 1. | 45MaximumConditionsA grade; 10/1000 µs surge rating; TA = 25 °C. Other waveforms have different ratings. | 2.2MaximumConditionsOn-state current limit listed in the electrical table; TA = 25 °C. | ||
| P0080SC Thyristor surge suppressors | SMB | 6MaximumConditionsPeak off-state voltage; TA = 25 °C. | 25MaximumConditionsMaximum switching voltage prior to transition to the on-state; TA = 25 °C. | 50MinimumConditionsMinimum current required to maintain conduction; TA = 25 °C. See parameter definitions on p. 1. | 100MaximumConditionsC grade; 10/1000 µs surge rating; TA = 25 °C. Other waveforms have different ratings. | 2.2MaximumConditionsOn-state current limit listed in the electrical table; TA = 25 °C. | ||
| P0080SB Thyristor surge suppressors | SMB | 6MaximumConditionsPeak off-state voltage; TA = 25 °C. | 25MaximumConditionsMaximum switching voltage prior to transition to the on-state; TA = 25 °C. | 50MinimumConditionsMinimum current required to maintain conduction; TA = 25 °C. See parameter definitions on p. 1. | 80MaximumConditionsB grade; 10/1000 µs surge rating; TA = 25 °C. Other waveforms have different ratings. | 2.2MaximumConditionsOn-state current limit listed in the electrical table; TA = 25 °C. | ||
| P0080SA Thyristor surge suppressors | SMB | 6MaximumConditionsPeak off-state voltage; TA = 25 °C. | 25MaximumConditionsMaximum switching voltage prior to transition to the on-state; TA = 25 °C. | 50MinimumConditionsMinimum current required to maintain conduction; TA = 25 °C. See parameter definitions on p. 1. | 45MaximumConditionsA grade; 10/1000 µs surge rating; TA = 25 °C. Other waveforms have different ratings. | 2.2MaximumConditionsOn-state current limit listed in the electrical table; TA = 25 °C. |
No matching products
Try a shorter part number or reset the filters.