PRODUCT SELECTION
SiC diodes
Silicon carbide Schottky rectifier diodes. Average forward current is presented at TC = 150 °C for these samples. Surge waveform and forward-voltage test current are retained alongside the values for engineering comparison.
Product selector
SiC diodes
Select 2–4 products in this category to compare.
Part number, package and datasheet columns always remain visible.
Choose columns
5 products found
Scroll horizontally to view all parameters and conditions.
| COMPARE | PART NUMBER | PACKAGE | Repetitive peak reverse voltage(V) | Average rectified output current(A) | Forward voltage per diode(V) | Non-repetitive surge current(A) | Reverse leakage current(µA) | Junction temperature range(°C) | DATASHEET |
|---|---|---|---|---|---|---|---|---|---|
| NCD20A65P SiC diodes | TO-247AC | 650MaximumConditionsMaximum repetitive peak reverse voltage. | 20MaximumConditionsAverage rectified current; TC = 150 °C. | 1.65MaximumConditionsIF = 20 A; TA = 25 °C. | 130MaximumConditions10 ms half-sine surge; TC = 25 °C. | 60MaximumConditionsVR = VRRM; TA = 25 °C. | -55 to 175RangeConditionsOperating junction temperature range. | ||
| NCD10A65S SiC diodes | TO-252 | 650MaximumConditionsMaximum repetitive peak reverse voltage. | 10MaximumConditionsAverage rectified current; TC = 150 °C. | 1.65MaximumConditionsIF = 10 A; TA = 25 °C. | 70MaximumConditions10 ms half-sine surge; TC = 25 °C. | 40MaximumConditionsVR = VRRM; TA = 25 °C. | -55 to 175RangeConditionsOperating junction temperature range. | ||
| NCD6A65P8 SiC diodes | PDFN8*8 | 650MaximumConditionsMaximum repetitive peak reverse voltage. | 6MaximumConditionsAverage rectified current; TC = 150 °C. | 1.65MaximumConditionsIF = 6 A; TA = 25 °C. | 48MaximumConditions8.3 ms half-sine surge; superimposed on rated load; TA = 25 °C unless otherwise specified. | 25MaximumConditionsVR = VRRM; TA = 25 °C. | -55 to 175RangeConditionsOperating junction temperature range. | ||
| NCD6A65P5 SiC diodes | PDFN5*6 | 650MaximumConditionsMaximum repetitive peak reverse voltage. | 6MaximumConditionsAverage rectified current; TC = 150 °C. | 1.65MaximumConditionsIF = 6 A; TA = 25 °C. | 48MaximumConditions10 ms half-sine surge; TC = 25 °C. | 50MaximumConditionsVR = VRRM; TA = 25 °C. | -55 to 175RangeConditionsOperating junction temperature range. | ||
| NCD4A65 SiC diodes | TO-220AC | 650MaximumConditionsMaximum repetitive peak reverse voltage. | 4MaximumConditionsAverage rectified current; TC = 150 °C. | 1.65MaximumConditionsIF = 4 A; TA = 25 °C. | 31MaximumConditions10 ms half-sine surge; TC = 25 °C. | 15MaximumConditionsVR = VRRM; TA = 25 °C. | -55 to 175RangeConditionsOperating junction temperature range. |
No matching products
Try a shorter part number or reset the filters.