PRODUCT SELECTION
TVS diodes
Transient voltage suppressor diodes. Select by stand-off voltage and polarity, then check clamping voltage at the specified peak current. Pulse power and current depend on waveform; these values use the datasheet 10/1000 µs waveform.
Product selector
TVS diodes
Select 2–4 products in this category to compare.
Part number, package and datasheet columns always remain visible.
Choose columns
5 products found
Scroll horizontally to view all parameters and conditions.
| COMPARE | PART NUMBER | PACKAGE | Protection polarity | Working peak reverse voltage, |VRWM|(V) | Peak pulse power(W) | Clamping voltage, VC max(V) | Peak pulse current, IPP(A) | Breakdown voltage, VBR range(V) | DATASHEET |
|---|---|---|---|---|---|---|---|---|---|
| P6KE33A TVS diodes | DO-15 | UnidirectionalConditionsModel suffix and electrical table; refer to polarity diagram. | 28.2RatingConditionsStand-off voltage magnitude; TA = 25 °C. | 600MaximumConditionsNon-repetitive 10/1000 µs pulse; TA = 25 °C; see power derating. | 45.7MaximumConditionsIPP = 13.13 A; 10/1000 µs pulse; TA = 25 °C. | 13.13MaximumConditionsAt VC = 45.7 V; 10/1000 µs pulse; TA = 25 °C. | 31.35 to 34.65RangeConditionsIT = 1 mA; TA = 25 °C. | ||
| P4SMA24CA TVS diodes | SMA | BidirectionalConditionsModel suffix and electrical table; refer to polarity diagram. | 20.5RatingConditionsStand-off voltage magnitude; TA = 25 °C. | 400MaximumConditionsNon-repetitive 10/1000 µs pulse; TA = 25 °C; see power derating. | 33.2MaximumConditionsIPP = 12.05 A; 10/1000 µs pulse; TA = 25 °C. | 12.05MaximumConditionsAt VC = 33.2 V; 10/1000 µs pulse; TA = 25 °C. | 22.8 to 25.2RangeConditionsIT = 1 mA; TA = 25 °C. | ||
| P4KE6.8 TVS diodes | DO-41 | UnidirectionalConditionsModel suffix and electrical table; refer to polarity diagram. | 5.5RatingConditionsStand-off voltage magnitude; TA = 25 °C. | 400MaximumConditionsNon-repetitive 10/1000 µs pulse; TA = 25 °C; see power derating. | 10.8MaximumConditionsIPP = 37.04 A; 10/1000 µs pulse; TA = 25 °C. | 37.04MaximumConditionsAt VC = 10.8 V; 10/1000 µs pulse; TA = 25 °C. | 6.12 to 7.48RangeConditionsIT = 10 mA; TA = 25 °C. | ||
| 5.0SMDJ5.0A TVS diodes | SMC | UnidirectionalConditionsModel suffix and electrical table; refer to polarity diagram. | 5RatingConditionsStand-off voltage magnitude; TA = 25 °C. | 5000MaximumConditionsNon-repetitive 10/1000 µs pulse; TA = 25 °C; see power derating. | 9.2MaximumConditionsIPP = 543.48 A; 10/1000 µs pulse; TA = 25 °C. | 543.48MaximumConditionsAt VC = 9.2 V; 10/1000 µs pulse; TA = 25 °C. | 6.4 to 7RangeConditionsIT = 10 mA; TA = 25 °C. | ||
| 1.5KE6.8A TVS diodes | DO-27 | UnidirectionalConditionsModel suffix and electrical table; refer to polarity diagram. | 5.8RatingConditionsStand-off voltage magnitude; TA = 25 °C. | 1500MaximumConditionsNon-repetitive 10/1000 µs pulse; TA = 25 °C; see power derating. | 10.5MaximumConditionsIPP = 142.86 A; 10/1000 µs pulse; TA = 25 °C. | 142.86MaximumConditionsAt VC = 10.5 V; 10/1000 µs pulse; TA = 25 °C. | 6.45 to 7.14RangeConditionsIT = 10 mA; TA = 25 °C. |
No matching products
Try a shorter part number or reset the filters.