PRODUCT SELECTION
Schottky rectifier diodes
Single and dual common-cathode Schottky rectifiers. Compare reverse voltage, total-device and per-diode current ratings, with forward-voltage test conditions alongside the values.
Product selector
Schottky rectifier diodes
Select 2–4 products in this category to compare.
Part number, package and datasheet columns always remain visible.
Choose columns
6 products found
Scroll horizontally to view all parameters and conditions.
| COMPARE | PART NUMBER | PACKAGE | Repetitive peak reverse voltage(V) | IF(AV), total device(A) | Forward voltage per diode(V) | Diode configuration | Non-repetitive surge current(A) | DATASHEET |
|---|---|---|---|---|---|---|---|---|
| MBR20100CT Schottky rectifier diodes | TO-220AB | 100RatingConditionsMaximum repetitive peak reverse voltage, VRRM; TA = 25 °C unless otherwise specified. | 20RatingConditionsTotal device; two diodes. TA = 25 °C unless otherwise specified. Single-phase, half-wave, 60 Hz; resistive or inductive load. Derate current by 20% for capacitive load; see datasheet derating curve. | 0.85MaximumConditionsIF = 10 A; TA = 25 °C; per diode. Pulse test: 300 µs, 1% duty cycle. | Dual, common cathodeConditionsPolarity diagram in the datasheet. | 180RatingConditionsPer diode; 8.3 ms single half-sine wave superimposed on rated load; TA = 25 °C unless otherwise specified. | ||
| MBR10100CT Schottky rectifier diodes | TO-220AB | 100RatingConditionsMaximum repetitive peak reverse voltage, VRRM; TA = 25 °C unless otherwise specified. | 10RatingConditionsTotal device; two diodes. TA = 25 °C unless otherwise specified. Single-phase, half-wave, 60 Hz; resistive or inductive load. Derate current by 20% for capacitive load; see datasheet derating curve. | 0.85MaximumConditionsIF = 5 A; TA = 25 °C; per diode. Pulse test: 300 µs, 1% duty cycle. | Dual, common cathodeConditionsPolarity diagram in the datasheet. | 120RatingConditionsPer diode; 8.3 ms single half-sine wave superimposed on rated load; TA = 25 °C unless otherwise specified. | ||
| SR560 Schottky rectifier diodes | DO-27 | 60RatingConditionsMaximum repetitive peak reverse voltage, VRRM; TA = 25 °C unless otherwise specified. | 5RatingConditionsSingle diode. TA = 25 °C unless otherwise specified. Single-phase, half-wave, 60 Hz; resistive or inductive load. Derate current by 20% for capacitive load; see datasheet derating curve. | 0.7MaximumConditionsIF = 5 A; TA = 25 °C; per diode. Pulse test: 300 µs, 1% duty cycle. | SingleConditionsPolarity diagram in the datasheet. | 120RatingConditionsPer diode; 8.3 ms single half-sine wave superimposed on rated load; TA = 25 °C unless otherwise specified. | ||
| SS510 Schottky rectifier diodes | SMB | 100RatingConditionsMaximum repetitive peak reverse voltage, VRRM; TA = 25 °C unless otherwise specified. | 5RatingConditionsSingle diode. TA = 25 °C unless otherwise specified. Single-phase, half-wave, 60 Hz; resistive or inductive load. Derate current by 20% for capacitive load; see datasheet derating curve. | 0.85ConditionsIF = 2.5 A; TA = 25 °C; per diode. Pulse test: 300 µs, 1% duty cycle. Value as listed; no Min/Typ/Max designation in this PDF row. | SingleConditionsPolarity diagram in the datasheet. | 120RatingConditionsPer diode; 8.3 ms single half-sine wave superimposed on rated load; TA = 25 °C unless otherwise specified. | ||
| SS34 Schottky rectifier diodes | SMB | 40RatingConditionsMaximum repetitive peak reverse voltage, VRRM; TA = 25 °C unless otherwise specified. | 3RatingConditionsSingle diode. TA = 25 °C unless otherwise specified. Single-phase, half-wave, 60 Hz; resistive or inductive load. Derate current by 20% for capacitive load; see datasheet derating curve. | 0.55MaximumConditionsIF = 3 A; TA = 25 °C; per diode. Pulse test: 300 µs, 1% duty cycle. | SingleConditionsPolarity diagram in the datasheet. | 80RatingConditionsPer diode; 8.3 ms single half-sine wave superimposed on rated load; TA = 25 °C unless otherwise specified. | ||
| SS14 Schottky rectifier diodes | SMA | 40RatingConditionsMaximum repetitive peak reverse voltage, VRRM; TA = 25 °C unless otherwise specified. | 1RatingConditionsSingle diode. TA = 25 °C unless otherwise specified. Single-phase, half-wave, 60 Hz; resistive or inductive load. Derate current by 20% for capacitive load; see datasheet derating curve. | 0.55MaximumConditionsIF = 1 A; TA = 25 °C; per diode. Pulse test: 300 µs, 1% duty cycle. | SingleConditionsPolarity diagram in the datasheet. | 30RatingConditionsPer diode; 8.3 ms single half-sine wave superimposed on rated load; TA = 25 °C unless otherwise specified. |
No matching products
Try a shorter part number or reset the filters.